Last Updated on November 15, 2021
University of Medical Sciences, Ondo (UNIMED) is a university of medical sciences in Ondo City, Nigeria, owned by the Ondo State Government, established in 2015. It is the third specialized medical university in Africa and Nigeria’s first specialized medical university to be accredited by the National Universities Commission.
Table of Contents
UNIMED Cut Off Mark
The management of the University of Medical Sciences, Ondo State has released the cut-off mark for the 2021/2022 academic session admission exercise.
UNIMED Departmental Cut-Off Marks:
Programmes | Merit | Catchment |
FACULTY OF CLINICAL SCIENCES | ||
Medicine & Surgery | 73.75 | 72.25 |
FACULTY OF DENTAL SCIENCE | ||
Dentistry | 64.25 | 61 |
FACULTY OF NURSING SCIENCE | ||
Nursing | 60.5 | 56 |
FACULTY OF MEDICAL REHABILITATION | ||
Physiotherapy | 60 | 55.25 |
Prosthetics & Orthotics | 58 | 53.88 |
FACULTY OF ALLIED HEALTH SCIENCES | ||
Human Nutrition & Dietetics | 50 | 50 |
Medical Laboratory Science | 54.38 | 51.75 |
Radiography & Radiation Science | 55.88 | 52.25 |
FACULTY OF BASIC MEDICAL SCIENCES | ||
Anatomy | 50 | 50 |
Biochemistry | 50 | 50 |
Physiology | 50 | 50 |
SCHOOL OF PUBLIC HEALTH | ||
Community Health Science | 50 | 50 |
Environmental Health Science | 50 | 50 |
FACULTY OF SCIENCE | ||
Animal & Environmental Biology | 50 | 50 |
Chemistry | 59 | 50 |
Computer Science | 50 | 50 |
Environmental Management & Toxicology | 50 | 50 |
Food Science | 50 | 50 |
Information Technology | 50 | 50 |
Mathematics | 50 | 50 |
Microbiology | 50 | 50 |
Physics | 50 | 50 |
Physics with Electronics | 50 | 50 |
Plant Biology & Biotechnology | 50 | 50 |
Science Laboratory Technology | 50 | 50 |
Statistics | 50 | 50 |
UNIMED UTME Cut-off Marks:
Only candidates who made University of Medical Sciences Ondo their first and second choices in the last UTME and scored 160 and above are eligible for the screening