Last Updated on January 19, 2023
Looking for the list of Courses Offered at Kibabii University for the 2023 Intake? You’re in the right place.
The general public and all those interested in studying at the Kibabii University (KU) are hereby informed that the list of accredited courses offered at the Kibabii University has been released and listed in the article below.
All interested aspirants or candidates who want to apply for admission to the school can now proceed and check below for the list of courses offered at the Kibabii University (KU) and their Requirements.
Table of Contents
List of Courses Offered at Kibabii University
Below is the full list of all the undergraduate courses offered at Kibabii University (KU):
Diploma & Certificate
Faculty of Education and Social Sciences | |||
Programmes | Minimum Entry Requirements | Tuition fee | Mode of study/Centre of Study |
Diploma programmes: Diploma in Criminology and Criminal JusticeDiploma in Social Work and Community DevelopmentDiploma in Adult & Non Formal Education | Mean grade C (Plain) at KCSE or KCE Division III or any other relevant certificate recognized by Senate. | Kshs.30,000 per semester | Full Time Main Campus Bungoma Study Centre |
Certificate Programmes: Certificate in Social Work and Community DevelopmentCertificate in Criminology and Criminal JusticeCertificate in County Governance | Minimum mean grade of C- (Minus) at KCSE. | Kshs.25,000per semester | Full Time/Part Time. Main Campus Bungoma Study Centre |
School of Business and Economics | |||
Diploma programmes: Diploma in Business Management | Mean grade C (Plain) at KCSE or KCE Division III or any other relevant certificate recognized by Senate. | Kshs.30,000 per semester | Full Time Main Campus Bungoma Study Centre |
Certificate Programmes: Certificate in Business Management | Minimum mean grade of C- (Minus) at KCSE. | Kshs.25,000per semester | Full Time/Part Time. Main Campus Bungoma Study Centre |
SHORT COURSESCounty Governance | KCSE /EACE/ EAACE / GCE/ KCE / KACE Certificate | Kshs. 25,000.00 | Part time Bungoma Town Centre |
KASNEB Programmes– CPA/CPS | Minimum mean grade of C+ at KCSE | Kshs. 15,000 for 2 sections | Part time Bungoma Town Centre |
– KATC | Minimum mean grade of D+ at KCSE | Kshs. 15,600 | Part time Bungoma Town Centre |
School of Computing and Informatics | |||
Diploma programmes:Diploma in information Technology | Minimum grade of C (Plain) at KCSE in Mathematics, in any science or any business related subject or those with a certificate in IT with a credit or distinction pass from Kibabii University College or Certificate in IT with a credit or distinction pass recognized by the MMUST University Senate. | Kshs. 30,000 per semester | Full- time/part time. Main Campus |
Certificate Programmes:Certificate in Information Technology | Minimum mean grade of C- (Minus) at KCSE. | Kshs. 30,000 per semester | Full- time/part time Main Campus |
SHORT COURSESComputer Proficiency | KCSE Certificate | Kshs. 2,000.00 per computer package | Part time/Full time Main Campus/ Bungoma Town Centre |
Undergraduate Programmes
Faculty of Education and Social Sciences | ||||
Programmes | Minimum Entry Requirements | Tuition fee | Mode of study/Centre of Study | |
Bachelor of Education (Arts)Bachelor of Education in (Early Childhood Education)Bachelor of Education (Science) – Physics & Maths, Biology/Chemistry, Physics/Chemistry, Maths/Chemistry, Maths/Computer, Physics/Computer CombinationsBachelor of Social WorkBachelor of Criminology | Mean grade C+ (Plus) at KCSE and at least C+ in each of the two teaching subjects, 2 principal passes at A’Level and 1 subsidiary in relevant subjects, Diploma in Education (May be exempted in relevant units). P1 teachers must have scored C+ at KCSE to qualify. | Kshs. 50,000 per semester | Full Time/ School based ( Main Campus) | |
School of Business | ||||
Bachelor of Commerce (B.Com) with the following options:(Finance, Purchasing and Supplies Management, Marketing, Entrepreneurship, Accounting, Strategic Management, Operations Management , risk Management and Insurance, International Business Management, Human Resource Management Options) | Mean grade of C+ (Plus) at KCSE and at least a C (Plain) in Mathematics or Business Studies, and C+ (Plus) in English Or 2 Principal passes and 1 Subsidiary at A’ Level plus at least a credit in English and Mathematics at O’Level. Or CPA/CPS Part 1. Or Diploma in Business related discipline Or CPA part I and II Or Higher Diploma in Business related discipline or CPA Part III. | Kshs. 60,000 per semester | Full Time/Part Time Main Campus Bungoma Study Centre) | |
Faculty of Science | ||||
Bachelor of Science in Mathematics | Mean grade C+ (Plus) at KCSE and at least C+ in Maths and in relevant Science subject or 2 principal passes and 1 subsidiary in relevant subjects at A-Level, or Diploma in a relevant programme | Kshs.50,000 per semester | Full Time/Part Time Main Campus | |
Bachelor of Science in ChemistryBachelor of Science in BiologyBachelor of Science (Agricultural Education and Extension)Bachelor of Science (Environmental Conservation and Management) | Mean grade C+ (Plus) at KCSE and at least C+ in maths and the relevant science subject or 2 principal passes at A-Level and 1 subsidiary in relevant subjects, or Diploma in the relevant programme | Kshs.55,000 per semester | Full Time/Part Time Main Campus | |
Bachelor of Science (Renewable Energy and Bio-fuels Technology) | Mean grade C+ (Plus) at KCSE and at least C+ in maths and the relevant science subject or 2 principal passes at A-Level and 1 subsidiary in relevant subjects, or Diploma in the relevant programme | Kshs.65,000 per semester | ||
School of Computing and Informatics | ||||
Bachelor of Science Computer Science | A mean grade of a C+ at KCSE and at least a C+ in Mathematics, Physics or Physical Sciences. Or (b) Principal passes in relevant science subjects one of which must be in Mathematics or Physics at A-Level, Or Diploma in Computer Studies or its equivalent (May be exempted in relevant units) | Kshs.65,000 per semester | Full Time Main Campus | |
Bachelor of Science in Information Technology | Minimum mean Grade of C+ (Plus) at KCSE with C+ in Mathematics, in any science or any business related subject. Or 2 principal passes at A-Level one of which must be in Mathematics or Science subject or any business related subject Or those with a diploma in IT from MMUST or equivalent or a relevant diploma recognized by the University Senate (May be allowed credit transfers). | Kshs. 65,000 per semester | ||
PROGRAMME | MINIMUM REQUIREMENTS | COURSE DURATION & MODE OF STUDY | ||
Bachelor of Science (B.Sc.) in Nursing (Direct Entry) | Mean Grade of C+ (plus) at KCSE with C+ (plus) in English or Kiswahili, Biology, Chemistry and Mathematics/Physics. Or C+ in Biological Sciences, English, Mathematics/ Physical Sciences. Or 2 principal passes in Biology and Chemistry with a subsidiary pass in Physics or Mathematics | – 4 Academic years– Blended (Face to Face/e-Learning) | ||
CLICK HERE TO APPLY FOR THE KIBABII UNIVERSITY ADMISSION